Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Proctor Elliot | |
Birth | 9 Aug 1857 | Branxholm Brae, Hawick, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 13 Feb 1858 | Branxholm Brae, Hawick, Roxburghshire, Scotland ![]() |
Cause: Inflammation - 4 days | ||
|
||
Burial | Aft 13 Feb 1858 | Borthwick Wa's Churchyard, Roberton, Roxburghshire, Scotland ![]() |
|
||
AAA Last Date | 5 Dec 2020 | |
Person ID | I7349 | Ailsa and Bill Family Histories |
Father | Francis Elliot, b. 30 Aug 1818, Roberton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Burnet, b. 13 Feb 1828, Traquair, Peeblesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2460 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.