Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Francis Minto | |
Birth | 6 Jan 1873 | Northhouse, Teviothead, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 24 Mar 1949 | 14 Lothian Street, Hawick, Roxburghshire, Scotland ![]() |
Cause: Arteriosclerosis; Coronary Thrombosis | ||
|
||
AAA Last Date | 5 Dec 2020 | |
Person ID | I7495 | Ailsa and Bill Family Histories |
Father | Robert Minto, b. Abt 1845, Kirkton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Jane Elliot, b. 1 Aug 1845, Roberton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2464 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.