Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jessie Gillanders | |
Birth | Abt 1837 | Applecross, Ross & Cromarty, Scotland ![]() |
|
||
Gender | Female | |
Death | 6 Oct 1911 | Doornkop House, High Street, Rosemarkie, Ross & Cromarty, Scotland ![]() |
Cause: Bronchial Asthma; Cardiac Failure | ||
|
||
Burial | Aft 6 Oct 1911 | Rosemarkie Churchyard, Rosemarkie, Ross & Cromarty, Scotland ![]() |
|
||
![]() |
SINCLAIR William and Jessie Gillanders Rosemarkie Churchyard |
|
AAA Last Date | 21 Sep 2020 | |
Person ID | I7577 | Ailsa and Bill Family Histories |
Father | Alexander Gillanders, b. Abt 1800 | |
Relationship | natural | |
Mother | Margaret McKenzie, b. Abt 1800 | |
Relationship | natural | |
Family ID | F6687 | Group Sheet | Family Chart |
Family | William Sinclair, b. Abt 1842, Ross & Cromarty, Scotland ![]() ![]() | |||||||||||
Marriage | 27 Dec 1867 | Dingwall, Ross & Cromarty, Scotland ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F5965 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.