Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ada Alice Bennett | |
Birth | 27 May 1917 | Seddonville, Buller, Westcoast, New Zealand ![]() |
|
||
Gender | Female | |
Death | 10 Jul 1983 | Oamaru, Otago, New Zealand ![]() |
Burial | 13 Jul 1983 | Orowaiti Cemetery, Westport, Westcoast, New Zealand ![]() |
|
||
AAA Last Date | 4 Jul 2022 | |
Person ID | I761 | Ailsa and Bill Family Histories |
Family | Alfred Edward Fox, b. 4 Sep 1913, Buller, Westcoast, New Zealand ![]() ![]() | |||||||||
Marriage | 17 Aug 1937 | Westport, Westcoast, New Zealand ![]() |
||||||||
Number of Children | 4 Children | |||||||||
Children |
|
|||||||||
Family ID | F482 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.