Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Miller | |
Birth | Abt 1798 | Cavers, Roxburghshire, Scotland ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Birkwood Foot, Kirktown, Roxburghshire, Scotland ![]() |
|
||
Census | 7 Apr 1861 | Charles Street, Langholm, Dumfriesshire, Scotland ![]() |
|
||
Death | 22 Oct 1870 | 56 High Street, Hawick, Roxburghshire, Scotland ![]() |
Cause: Gastric Fever - 12 days. | ||
|
||
Death Notice | 4 Nov 1870 | "Kelso Chronicle", Scotland ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I7778 | Ailsa and Bill Family Histories |
Father | William Miller, b. 14 May 1756, Doecleugh, Cavers, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Helen Douglas, b. Abt 1759, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F24 | Group Sheet | Family Chart |
Family 1 | Alexander Cairns, b. Abt 1800, Roxburghshire, Scotland ![]() ![]() | |||||
Marriage | 28 Dec 1823 | Cavers, Roxburghshire, Scotland ![]() |
||||
|
||||||
Number of Children | 2 Known Children | |||||
Children |
|
|||||
Family ID | F2563 | Group Sheet | Family Chart |
Family 2 | Robert Johnston, b. Bef 12 Jun 1774, Kirkton, Roxburghshire, Scotland ![]() ![]() | |
Marriage | 31 Mar 1844 | Kirkton, Roxburghshire, Scotland ![]() |
|
||
Family ID | F2564 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.