Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Davidson Cairns | |
Birth | 26 Dec 1866 | West Lodge Ballikimain, Killearn, Stirlingshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1871 | Balli Kinrain House, West Porter Lodge, Killearn, Stirlingshire, Scotland ![]() |
|
||
Census | 3 Apr 1881 | 1 Caledonian Crescent, St Georges, Edinburgh, Midlothian, Scotland ![]() |
|
||
Census | 5 Apr 1891 | 28 Warrender Pk Terrace, Newington, Edinburgh, Midlothian, Scotland ![]() |
|
||
Census | 31 Mar 1901 | 60 Polwarth Terrace, Edinburgh, Midlothian, Scotland ![]() |
|
||
Death | 1947 | Morningside, Midlothian, Scotland ![]() |
AAA Last Date | 10 Sep 2022 | |
Person ID | I7795 | Ailsa and Bill Family Histories |
Father | James Cairns, b. 5 Nov 1821, Ettrick, Selkirkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Nicol (Jessie) Davidson, b. 7 Sep 1827, Innerleithen, Peeblesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2561 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.