Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jabez Carter | |
Birth | Abt 1848 | South Australia, Australia ![]() |
|
||
Gender | Male | |
Death | 2 Sep 1925 | Keswick, South Australia, Australia ![]() |
|
||
Death Notice | 3 Sep 1925 | "The Register", Adelaide, South Australia, Australia ![]() |
|
||
Burial | 4 Sep 1925 | West Terrace Cemetery, Adelaide, South Australia, Australia ![]() |
|
||
AAA Last Date | 15 May 2022 | |
Person ID | I7987 | Ailsa and Bill Family Histories |
Family | Elizabeth Forrest, b. 28 Jun 1850, Shotts, Lanarkshire, Scotland ![]() ![]() | |
Marriage | 2 Jul 1869 | Presbyterian Manse, Mount Barker, South Australia, Australia ![]() |
|
||
Family ID | F2589 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.