Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Arthur Albert Ball | |
Birth | Abt 1860 | South Australia, Australia ![]() |
|
||
Gender | Male | |
Death | 27 Jun 1944 | Norwood Private Hospital, Norwood, South Australia, Australia ![]() |
|
||
Death Notice | 28 Jun 1944 | "Adelaide News", South Australia, Australia ![]() |
|
||
AAA Last Date | 15 May 2022 | |
Person ID | I7988 | Ailsa and Bill Family Histories |
Family | Jane Forrest, b. 14 Feb 1858, Echunga Creek, South Australia, Australia ![]() ![]() | |
Marriage | 6 Apr 1882 | Residence of D Forrest, North Adelaide, South Australia, Australia ![]() |
|
||
Family ID | F2591 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.