Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Tickner | |
Birth | 5 Mar 1850 | Wingham, Kent, England ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 2 Regents Mews Avenue Road, Hampstead, London, Middlesex, England ![]() |
|
||
Research Note |
|
|
Death | 22 Oct 1917 | 36 Pattison Road, Plumstead, London, Middlesex, England ![]() |
|
||
Burial | 26 Oct 1917 | Greenwich Cemetery, Greenwich, London, Middlesex, England ![]() |
|
||
Person ID | I8434 | Ailsa and Bill Family Histories |
Family | Mary Ann Dilnot, b. Dec 1850, Preston, Kent, England ![]() ![]() | |||||
Marriage | 31 Oct 1871 | Eastry, Kent, England ![]() |
||||
Children |
|
|||||
Family ID | F5884 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.