Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Catherine McLean | |
Birth | 18 Aug 1846 | Eskadale, Kiltarlity, Invernesshire, Scotland ![]() |
|
||
Baptism | 18 Aug 1846 | St Mary's, Eskadale, Kiltarlity, Invernesshire, Scotland ![]() |
Gender | Female | |
Death | 5 May 1879 | Cloana, Gairloch, Ross & Cromarty, Scotland ![]() |
Cause: Pain in her breast - about 3 weeks - No Medical Attendant (could indicate either a blood c | ||
|
||
AAA Last Date | 4 Jun 2020 | |
Person ID | I8483 | Ailsa and Bill Family Histories |
Father | Alexander McLean, b. Abt 1815, Kilmorack, Invernesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Jane McKay, b. Abt 1818, Inverness, Invernesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6056 | Group Sheet | Family Chart |
Family | Adam Scott, b. Abt 1850, Scatwell, Contin, Ross & Cromarty, Scotland ![]() ![]() | |||||||
Marriage | 19 Jun 1873 | Gillions Hotel, Inverness, Invernesshire, Scotland ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F803 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.