Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John McLeary | |
Birth | 25 Mar 1892 | Easington, Durham, England ![]() |
|
||
Baptism | 15 Apr 1892 | St John, Monk Hesleden, Easington, Durham, England ![]() |
|
||
Gender | Male | |
Military Ending | 10 Jan 1919 | New Penshaw, Durham, England ![]() |
|
||
AAA Last Date | 2 Feb 2021 | |
Person ID | I8491 | Ailsa and Bill Family Histories |
Father | Thomas McLeary, b. 20 Feb 1857, Reid's Land, Burnside, Newton, Ayrshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marion Farm, b. 26 Oct 1860, Crofthead, Whitburn, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F5915 | Group Sheet | Family Chart |
Family | Ann Wilkinson Gilpin, b. 3 Mar 1891, Oakenshaw, Durham, England ![]() ![]() | |||||||||
Marriage | 1912 | Durham, Durham, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F6723 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.