Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lilian Margaret Carter | |
Birth | 26 Jun 1916 | Edmonton, Middlesex, England ![]() |
|
||
Gender | Female | |
Death | Aug 1999 | Castle Point & Rochford, Essex, England ![]() |
Person ID | I8523 | Ailsa and Bill Family Histories |
Father | Harry Licence Carter, b. 30 Aug 1883, Islington, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Ellen May Ovenden, b. 27 Jan 1889, Mersham, Kent, England ![]() ![]() | |
Relationship | natural | |
Family ID | F5937 | Group Sheet | Family Chart |
Family | Hedley Hubert Hemings, b. 6 Jan 1921, Edmonton, Middlesex, England ![]() ![]() | |||
Marriage | 18 Jan 1943 | Edmonton, Middlesex, England ![]() |
||
Children |
|
|||
Family ID | F5947 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.