Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Stuart Somerville | |
Birth | 1909 | Invercargill, Southland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 3 Nov 1981 | Invercargill, Southland, New Zealand ![]() |
|
||
Burial | 6 Nov 1981 | Eastern Cemetery, Invercargill, Southland, New Zealand ![]() |
|
||
Person ID | I8704 | Ailsa and Bill Family Histories |
Father | John Somerville, b. 7 Apr 1859, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Rennie Wilson, b. 9 Mar 1874, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F5996 | Group Sheet | Family Chart |
Family | Frank Cameron Milne, b. 20 Mar 1891, Invercargill, Southland, New Zealand ![]() ![]() | |||
Marriage | 11 Jul 1934 | Invercargill, Southland, New Zealand ![]() |
||
Children |
|
|||
Family ID | F5995 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.