Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jeanie Wilson Somerville | |
Birth | 1912 | Invercargill, Southland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 5 May 1933 | Invercargill, Southland, New Zealand ![]() |
|
||
Burial | 9 May 1933 | Eastern Cemetery, Invercargill, Southland, New Zealand ![]() |
|
||
Isabella Stuart Milne and Somerville Family, Eastern Cemetery, Invercargill |
||
Person ID | I8709 | Ailsa and Bill Family Histories |
Father | John Somerville, b. 7 Apr 1859, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Rennie Wilson, b. 9 Mar 1874, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F5996 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.