Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Robert Lawrie | |
Birth | Abt 1840 | West Calder, West Lothian, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I8725 | Ailsa and Bill Family Histories |
Father | William Lawrie, b. Abt 1820, West Calder, West Lothian, Scotland ![]() | |
Relationship | natural | |
Mother | Agnes Smith, b. Abt 1820, West Calder, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6001 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.