Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Louis Rees | |
Birth | 1830 | Cheltenham, Gloucestershire, England ![]() |
Gender | Male | |
Death | DECEASED | |
|
||
Person ID | I8861 | Ailsa and Bill Family Histories |
Family | Jane Lawson Ireland, b. 18 Jul 1843, Carnbee, Fifeshire, Scotland ![]() ![]() | |||
Marriage | 6 Jun 1863 | Dunedin, Otago, New Zealand ![]() |
||
Children |
|
|||
Family ID | F6074 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.