Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | George Francis Rosson | |
Birth | 25 Aug 1834 | Old Canal Street, Birmingham, Warwickshire, England ![]() |
|
||
Gender | Male | |
Death | Bef 23 Oct 1836 | Canal Street, Birmingham, Warwickshire, England ![]() |
Burial | 23 Oct 1836 | St Paul, Birmingham, Warwickshire, England ![]() |
|
||
AAA Last Date | 3 Oct 2022 | |
Person ID | I8998 | Ailsa and Bill Family Histories |
Father | Francis Morton Rosson, b. 29 May 1807, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Ellen (Ashmore) Smart, b. Bef 20 Jan 1799, Stivichall, Coventry, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2053 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.