Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Scott | |
Birth | 19 Jun 1878 | Cloana, Gairloch, Ross & Cromarty, Scotland ![]() |
|
||
![]() |
SCOTT John 1878 Gairloch R&C crop |
|
Gender | Male | |
Census | 31 Mar 1901 | Belladrum, Kiltarlity, Invernesshire, Scotland ![]() |
|
||
Death | 19 Dec 1956 | 36 George Street, Invernesshire, Scotland ![]() |
Cause: Myocardial Degeneration; Arterio Sclerosis; Senility | ||
|
||
![]() |
SCOTT John 1956 Inverness Invernesshire crop |
|
AAA Last Date | 21 Nov 2020 | |
Person ID | I9186 | Ailsa and Bill Family Histories |
Father | Adam Scott, b. Abt 1850, Scatwell, Contin, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Catherine McLean, b. 18 Aug 1846, Eskadale, Kiltarlity, Invernesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F803 | Group Sheet | Family Chart |
Family | Annie Robertson Inglis, b. 1885 d. 19 Aug 1960, Raigmore Hospital, Inverness, Invernesshire, Scotland ![]() | |||||||||
Marriage | 8 Apr 1904 | Station Hotel, Muir of Ord, Urray, Ross & Cromarty, Scotland ![]() |
||||||||
|
||||||||||
![]() |
SCOTT John to INGLIS Annie 1904 Urray Ross and Cromarty crop |
|||||||||
Children |
|
|||||||||
Family ID | F6705 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.