Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Scott | |
Birth | 18 Sep 1820 | Priesthaughshiel, Cavers, Roxburghshire, Scotland ![]() |
|
||
![]() |
SCOTT William 1823 Cavers Roxburghshire |
|
Gender | Male | |
Death | 14 Jun 1829 | Priesthaughshiel, Cavers, Roxburghshire, Scotland ![]() |
|
||
Burial | Aft 14 Jun 1829 | Wilton Cemetery, Hawick, Roxburghshire, Scotland ![]() |
|
||
AAA Last Date | 10 Dec 2020 | |
Person ID | I9520 | Ailsa and Bill Family Histories |
Father | Adam Scott, b. Bef 13 Jun 1782, Hobkirk, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Leithhead, b. 13 Feb 1777, Kirkton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6681 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.