Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Beatrice Daisy Walton | |
Birth | 1888 | Aston, Birmingham, Warwickshire, England ![]() |
|
||
Baptism | 2 Jan 1888 | St Nicolas, Birmingham, Warwickshire, England ![]() |
Gender | Female | |
Death | 22 Mar 1943 | Briar Cottage, Top of the Hill, Thurslow Land, Kkirklees, Yorkshire, England ![]() |
Burial | 26 Mar 1943 | Wesleyan Methodist Chapel, Lindley, Kirklees, Yorkshire, England ![]() |
|
||
AAA Last Date | 2 Oct 2021 | |
Person ID | I9792 | Ailsa and Bill Family Histories |
Father | Walter Ingley Walton, b. 13 Dec 1857, Clerkenwell, Middlesex, England ![]() | |
Relationship | natural | |
Mother | Louisa Bevens, b. 1865, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1834 | Group Sheet | Family Chart |
Family | Charles Bray, b. 26 Dec 1884 | |
Marriage | 10 Jan 1910 | High Street Chapel, Hudderfield, Yorkshire, England ![]() |
|
||
Family ID | F6783 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.