Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Gladys Walton | |
Birth | 1891 | Birmingham, Warwickshire, England ![]() |
Gender | Female | |
AAA Last Date | 2 Oct 2021 | |
Research Note | Unable to find anything about her, may have died young | |
Person ID | I9793 | Ailsa and Bill Family Histories |
Father | Walter Ingley Walton, b. 13 Dec 1857, Clerkenwell, Middlesex, England ![]() | |
Relationship | natural | |
Mother | Louisa Bevens, b. 1865, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1834 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.