Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Edith Alice Rosson | |
Birth | 18 Jul 1883 | Richmond, Adelaide, South Australia, Australia ![]() |
|
||
Gender | Female | |
Death | 8 Mar 1953 | Auckland, Auckland, New Zealand ![]() |
Burial | 9 Mar 1953 | Waikumete Cemetery, Auckland, Auckland, New Zealand ![]() |
|
||
Person ID | I990 | Ailsa and Bill Family Histories |
Father | George Rosson, b. 1855, Aspley Guise, Bedfordshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Janet Ann Carmichael, b. 5 Jan 1860, Reeds Beds, Adelaide, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Family ID | F680 | Group Sheet | Family Chart |
Family | James Ernest Gustav Arnold Wheatley, b. 1884, Goulburn, New South Wales, Australia ![]() ![]() | |||||
Marriage | 28 Jan 1909 | St Roman's (Rouan's) Church, Eastbourne, Wellington, New Zealand ![]() |
||||
|
||||||
Number of Children |
|
|||||
Children |
|
|||||
Family ID | F689 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.