Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Kate Ryan | |
Birth | Abt 1867 | |
|
||
Gender | Female | |
AAA Last Date | 15 May 2022 | |
Person ID | I9947 | Ailsa and Bill Family Histories |
Family | James Forrest, b. 17 Apr 1862, Echunga, South Australia, Australia ![]() ![]() | |
Marriage | 7 Jun 1888 | St Laurence Church, North Adelaide, South Australia, Australia ![]() |
Family ID | F6840 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.