Ailsa and Bill Family Histories
Our Family's Journey Through Time
Latitude: -43.6073, Longitude: 172.7241Matches 101 to 150 of 154
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | Dec 1920 | Christchurch, Canterbury, New Zealand | I1459 | |
| 102 | 21 Mar 1980 | Christchurch, Canterbury, New Zealand | I1458 | |
| 103 | 28 Jul 1947 | Christchurch, Canterbury, New Zealand | I1457 | |
| 104 | 17 Mar 1919 | Christchurch, Canterbury, New Zealand | I2253 | |
| 105 | 1998 | Christchurch, Canterbury, New Zealand | I1955 | |
| 106 | 21 Aug 1956 | Christchurch, Canterbury, New Zealand | I1748 | |
| 107 | 2012 | Christchurch, Canterbury, New Zealand | I1888 | |
| 108 | 5 Nov 2009 | Christchurch, Canterbury, New Zealand | I638 | |
| 109 | 20 Apr 1985 | Christchurch, Canterbury, New Zealand | I1885 | |
| 110 | 14 Apr 1982 | Christchurch, Canterbury, New Zealand | I1884 | |
| 111 | 17 Mar 1981 | Christchurch, Canterbury, New Zealand | I276 | |
| 112 | 21 May 2002 | Christchurch, Canterbury, New Zealand | I1534 | |
| 113 | 7 Jan 1992 | Christchurch, Canterbury, New Zealand | I4017 | |
| 114 | 26 Oct 1925 | Christchurch, Canterbury, New Zealand | I10300 | |
| 115 | 25 Dec 1996 | Christchurch, Canterbury, New Zealand | I10364 | |
| 116 | 1 Feb 1990 | Christchurch, Canterbury, New Zealand | I8703 | |
| 117 | 12 Feb 1945 | Christchurch, Canterbury, New Zealand | I8842 | |
| 118 | 1988 | Christchurch, Canterbury, New Zealand | I3106 | |
| 119 | 5 Jul 2005 | Christchurch, Canterbury, New Zealand | I2432 | |
| 120 | 1980 | Christchurch, Canterbury, New Zealand | I1956 | |
| 121 | Aug 1983 | Christchurch, Canterbury, New Zealand | I1925 | |
| 122 | 21 Jan 1983 | Christchurch, Canterbury, New Zealand | I2892 | |
| 123 | 11 May 1961 | Christchurch, Canterbury, New Zealand | I573 | |
| 124 | 17 Jan 1986 | Christchurch, Canterbury, New Zealand | I3744 | |
| 125 | 21 Jan 1991 | Christchurch, Canterbury, New Zealand | I3639 | |
| 126 | 16 Sep 1996 | Christchurch, Canterbury, New Zealand | I8004 | |
| 127 | 27 Dec 1990 | Christchurch, Canterbury, New Zealand | I3737 | |
| 128 | 8 May 2008 | Christchurch, Canterbury, New Zealand | I3251 | |
| 129 | 9 Mar 2007 | Christchurch, Canterbury, New Zealand | I6273 | |
| 130 | 21 Mar 1960 | Christchurch, Canterbury, New Zealand | I1839 | |
| 131 | 3 Jan 2010 | Christchurch, Canterbury, New Zealand | I6269 | |
| 132 | 27 Oct 2000 | Christchurch, Canterbury, New Zealand | I3642 | |
| 133 | 17 Jul 1931 | Christchurch, Canterbury, New Zealand | I9876 | |
| 134 | 8 Mar 1974 | Christchurch, Canterbury, New Zealand | I10293 | |
| 135 | 4 Jul 1963 | Christchurch, Canterbury, New Zealand | I5688 | |
| 136 | 12 Sep 1937 | Christchurch, Canterbury, New Zealand | I7157 | |
| 137 | 18 Sep 1922 | Christchurch, Canterbury, New Zealand | I4052 | |
| 138 | 10 Nov 1966 | Christchurch, Canterbury, New Zealand | I10294 | |
| 139 | 25 Dec 1942 | Christchurch, Canterbury, New Zealand | I5687 | |
| 140 | 7 May 1926 | Christchurch, Canterbury, New Zealand | I4050 | |
| 141 | 29 Oct 1951 | Christchurch, Canterbury, New Zealand | I5685 | |
| 142 | 22 Oct 1940 | Christchurch, Canterbury, New Zealand | I603 | |
| 143 | 14 May 2004 | Christchurch, Canterbury, New Zealand | I1447 | |
| 144 | 9 Jan 1967 | Christchurch, Canterbury, New Zealand | I1374 | |
| 145 | 12 Aug 1936 | Christchurch, Canterbury, New Zealand | I1441 | |
| 146 | 4 Dec 1939 | Christchurch, Canterbury, New Zealand | I1448 | |
| 147 | 30 Jun 1994 | Christchurch, Canterbury, New Zealand | I1446 | |
| 148 | 16 Aug 1968 | Christchurch, Canterbury, New Zealand | I107 | |
| 149 | 26 Aug 2008 | Christchurch, Canterbury, New Zealand | I7393 | |
| 150 | 14 Dec 2011 | Christchurch, Canterbury, New Zealand | I2886 | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.