Ailsa and Bill Family Histories
Our Family's Journey Through Time
Latitude: -43.6073, Longitude: 172.7241Matches 51 to 92 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 21 Sep 1954 | Christchurch, Canterbury, New Zealand | I9038 | |
| 52 | 1886 | Christchurch, Canterbury, New Zealand | I8011 | |
| 53 | 23 Sep 1922 | Christchurch, Canterbury, New Zealand | I2778 | |
| 54 | 1905 | Christchurch, Canterbury, New Zealand | I3026 | |
| 55 | 20 Dec 1926 | Christchurch, Canterbury, New Zealand | I2765 | |
| 56 | 13 Dec 1918 | Christchurch, Canterbury, New Zealand | I2168 | |
| 57 | 7 May 1930 | Christchurch, Canterbury, New Zealand | I2767 | |
| 58 | 1925 | Christchurch, Canterbury, New Zealand | I2896 | |
| 59 | 1 Apr 1934 | Christchurch, Canterbury, New Zealand | I2885 | |
| 60 | 19 Oct 1928 | Christchurch, Canterbury, New Zealand | I2078 | |
| 61 | 2 Nov 1924 | Christchurch, Canterbury, New Zealand | I2766 | |
| 62 | 14 Feb 1974 | Christchurch, Canterbury, New Zealand | I3346 | |
| 63 | Dec 1915 | Christchurch, Canterbury, New Zealand | I1459 | |
| 64 | 13 Feb 1927 | Christchurch, Canterbury, New Zealand | I1625 | |
| 65 | 1962 | Christchurch, Canterbury, New Zealand | I4017 | |
| 66 | 1883 | Christchurch, Canterbury, New Zealand | I7424 | |
| 67 | 1853 | Christchurch, Canterbury, New Zealand | I7419 | |
| 68 | 1880 | Christchurch, Canterbury, New Zealand | I7427 | |
| 69 | 1890 | Christchurch, Canterbury, New Zealand | I7423 | |
| 70 | 1888 | Christchurch, Canterbury, New Zealand | I7422 | |
| 71 | 1885 | Christchurch, Canterbury, New Zealand | I7425 | |
| 72 | 1894 | Christchurch, Canterbury, New Zealand | I7426 | |
| 73 | 1879 | Christchurch, Canterbury, New Zealand | I7421 | |
| 74 | 1 Sep 1908 | Christchurch, Canterbury, New Zealand | I8010 | |
| 75 | 3 Dec 1928 | Christchurch, Canterbury, New Zealand | I1321 | |
| 76 | 10 Aug 1916 | Christchurch, Canterbury, New Zealand | I2432 | |
| 77 | 16 Jun 1920 | Christchurch, Canterbury, New Zealand | I3744 | |
| 78 | 22 Jan 1914 | Christchurch, Canterbury, New Zealand | I8004 | |
| 79 | 28 Aug 1904 | Christchurch, Canterbury, New Zealand | I3737 | |
| 80 | 9 Sep 1913 | Christchurch, Canterbury, New Zealand | I3251 | |
| 81 | 4 Apr 1931 | Christchurch, Canterbury, New Zealand | I6269 | |
| 82 | 4 Mar 1911 | Christchurch, Canterbury, New Zealand | I3642 | |
| 83 | 26 Jun 1911 | Christchurch, Canterbury, New Zealand | I1445 | |
| 84 | Dec 1914 | Christchurch, Canterbury, New Zealand | I1448 | |
| 85 | 14 Sep 1907 | Christchurch, Canterbury, New Zealand | I1442 | |
| 86 | 1909 | Christchurch, Canterbury, New Zealand | I1443 | |
| 87 | 1 Aug 1922 | Christchurch, Canterbury, New Zealand | I7393 | |
| 88 | 7 Jul 1912 | Christchurch, Canterbury, New Zealand | I3307 | |
| 89 | 4 Jul 1918 | Christchurch, Canterbury, New Zealand | I2889 | |
| 90 | 6 Sep 1921 | Christchurch, Canterbury, New Zealand | I2891 | |
| 91 | 20 Feb 1920 | Christchurch, Canterbury, New Zealand | I2890 | |
| 92 | 1 Jun 1913 | Christchurch, Canterbury, New Zealand | I10363 | |
Matches 51 to 100 of 154
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 25 Sep 1962 | Christchurch, Canterbury, New Zealand | I2713 | |
| 52 | 25 Dec 1956 | Christchurch, Canterbury, New Zealand | I600 | |
| 53 | 21 Apr 2003 | Christchurch, Canterbury, New Zealand | I1508 | |
| 54 | 16 Aug 1968 | Christchurch, Canterbury, New Zealand | I2431 | |
| 55 | 31 May 1981 | Christchurch, Canterbury, New Zealand | I2535 | |
| 56 | 30 Oct 1959 | Christchurch, Canterbury, New Zealand | I7852 | |
| 57 | 1986 | Christchurch, Canterbury, New Zealand | I2278 | |
| 58 | 1996 | Christchurch, Canterbury, New Zealand | I2823 | |
| 59 | 29 Mar 1975 | Christchurch, Canterbury, New Zealand | I10355 | |
| 60 | 26 May 1973 | Christchurch, Canterbury, New Zealand | I10352 | |
| 61 | 23 Apr 1975 | Christchurch, Canterbury, New Zealand | I10353 | |
| 62 | 20 Jul 1977 | Christchurch, Canterbury, New Zealand | I10356 | |
| 63 | 19 Nov 1918 | Christchurch, Canterbury, New Zealand | I10347 | |
| 64 | 7 Nov 1989 | Christchurch, Canterbury, New Zealand | I10354 | |
| 65 | 29 Mar 1971 | Christchurch, Canterbury, New Zealand | I598 | |
| 66 | 31 Oct 2018 | Christchurch, Canterbury, New Zealand | I1199 | |
| 67 | 2 Aug 1976 | Christchurch, Canterbury, New Zealand | I6422 | |
| 68 | 1995 | Christchurch, Canterbury, New Zealand | I1460 | |
| 69 | 27 Feb 1958 | Christchurch, Canterbury, New Zealand | I3634 | |
| 70 | 8 May 1891 | Christchurch, Canterbury, New Zealand | I1698 | |
| 71 | 18 Jul 1972 | Christchurch, Canterbury, New Zealand | I1131 | |
| 72 | 8 Jun 1959 | Christchurch, Canterbury, New Zealand | I1124 | |
| 73 | 30 Apr 1963 | Christchurch, Canterbury, New Zealand | I1814 | |
| 74 | 1992 | Christchurch, Canterbury, New Zealand | I1824 | |
| 75 | 17 Dec 1957 | Christchurch, Canterbury, New Zealand | I1820 | |
| 76 | 1971 | Christchurch, Canterbury, New Zealand | I1821 | |
| 77 | 21 Aug 1993 | Christchurch, Canterbury, New Zealand | I5373 | |
| 78 | 7 Mar 1990 | Christchurch, Canterbury, New Zealand | I6266 | |
| 79 | 25 Jan 2007 | Christchurch, Canterbury, New Zealand | I8860 | |
| 80 | 20 Jul 1963 | Christchurch, Canterbury, New Zealand | I8868 | |
| 81 | 3 Oct 1963 | Christchurch, Canterbury, New Zealand | I8871 | |
| 82 | 10 Dec 1988 | Christchurch, Canterbury, New Zealand | I1473 | |
| 83 | 18 Oct 1918 | Christchurch, Canterbury, New Zealand | I1472 | |
| 84 | 16 Oct 1978 | Christchurch, Canterbury, New Zealand | I1474 | |
| 85 | 1990 | Christchurch, Canterbury, New Zealand | I10359 | |
| 86 | 3 Sep 1960 | Christchurch, Canterbury, New Zealand | I1132 | |
| 87 | 24 Jun 1937 | Christchurch, Canterbury, New Zealand | I2900 | |
| 88 | 16 Apr 1968 | Christchurch, Canterbury, New Zealand | I6274 | |
| 89 | 23 Sep 1954 | Christchurch, Canterbury, New Zealand | I9038 | |
| 90 | 9 Apr 1956 | Christchurch, Canterbury, New Zealand | I8011 | |
| 91 | 17 Jan 1964 | Christchurch, Canterbury, New Zealand | I655 | |
| 92 | 19 Aug 1998 | Christchurch, Canterbury, New Zealand | I3345 | |
| 93 | 2007 | Christchurch, Canterbury, New Zealand | I2919 | |
| 94 | 27 Nov 2009 | Christchurch, Canterbury, New Zealand | I2765 | |
| 95 | 1989 | Christchurch, Canterbury, New Zealand | I2767 | |
| 96 | 2008 | Christchurch, Canterbury, New Zealand | I2766 | |
| 97 | 2 Aug 1944 | Christchurch, Canterbury, New Zealand | I2786 | |
| 98 | 14 Dec 1999 | Christchurch, Canterbury, New Zealand | I3344 | |
| 99 | 11 Dec 1997 | Christchurch, Canterbury, New Zealand | I3303 | |
| 100 | 4 Feb 2000 | Christchurch, Canterbury, New Zealand | I3346 | |
Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Electoral |
Person ID | ||
|---|---|---|---|---|
| 51 | 1957 | Christchurch, Canterbury, New Zealand | I638 | |
| 52 | 1981 | Christchurch, Canterbury, New Zealand | I638 | |
| 53 | 1963 | Christchurch, Canterbury, New Zealand | I601 | |
| 54 | 1972 | Christchurch, Canterbury, New Zealand | I601 | |
| 55 | 1981 | Christchurch, Canterbury, New Zealand | I249 | |
| 56 | 1972 | Christchurch, Canterbury, New Zealand | I6423 | |
| 57 | 1978 | Christchurch, Canterbury, New Zealand | I6423 | |
| 58 | 1962 | Christchurch, Canterbury, New Zealand | I1925 | |
| 59 | 1949 | Christchurch, Canterbury, New Zealand | I1843 | |
| 60 | 1954 | Christchurch, Canterbury, New Zealand | I1843 | |
| 61 | 1957 | Christchurch, Canterbury, New Zealand | I1843 | |
| 62 | 1963 | Christchurch, Canterbury, New Zealand | I1843 | |
| 63 | 1938 | Christchurch, Canterbury, New Zealand | I1374 | |
| 64 | 1925 | Christchurch, Canterbury, New Zealand | I597 | |
| 65 | 1949 | Christchurch, Canterbury, New Zealand | I597 | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.