Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1871 | King Street, Alloa, Clackmannanshire, Scotland | I3582 |
2 | ![]() | 1 Jun 1864 | King Street, Alloa, Clackmannanshire, Scotland | I3583 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I3561 |
2 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I3582 |
3 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3582 |
4 | ![]() | 2 Apr 1871 | King Street, Alloa, Clackmannanshire, Scotland | I3561 |
5 | ![]() | 3 Apr 1881 | King Street, Alloa, Clackmannanshire, Scotland | I3561 |
6 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3599 |
7 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I7211 |
8 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3598 |
9 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I7212 |
10 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3600 |
11 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I3597 |
12 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3597 |
13 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I3566 |
14 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3566 |
15 | ![]() | 30 Mar 1851 | King Street, Alloa, Clackmannanshire, Scotland | I3583 |
16 | ![]() | 7 Apr 1861 | King Street, Alloa, Clackmannanshire, Scotland | I3583 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.