Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1925 | Lower Hutt, Wellington, New Zealand | I6575 |
2 | ![]() | 15 Feb 1916 | Lower Hutt, Wellington, New Zealand | I870 |
3 | ![]() | 1950 | Lower Hutt, Wellington, New Zealand | I3560 |
4 | ![]() | 7 Sep 1914 | Lower Hutt, Wellington, New Zealand | I867 |
5 | ![]() | 2 Nov 1931 | Lower Hutt, Wellington, New Zealand | I806 |
6 | ![]() | 30 Mar 1926 | Lower Hutt, Wellington, New Zealand | I6654 |
7 | ![]() | 11 Dec 1896 | Lower Hutt, Wellington, New Zealand | I6653 |
8 | ![]() | 1963 | Lower Hutt, Wellington, New Zealand | I6256 |
9 | ![]() | 23 May 1922 | Lower Hutt, Wellington, New Zealand | I6566 |
10 | ![]() | 31 Oct 1920 | Lower Hutt, Wellington, New Zealand | I6563 |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1948 | Lower Hutt, Wellington, New Zealand | I9107 |
2 | ![]() | 14 Feb 1970 | Lower Hutt, Wellington, New Zealand | I1395 |
3 | ![]() | 11 Oct 1980 | Lower Hutt, Wellington, New Zealand | I511 |
4 | ![]() | Apr 1980 | Lower Hutt, Wellington, New Zealand | I1161 |
5 | ![]() | 1999 | Lower Hutt, Wellington, New Zealand | I6589 |
6 | ![]() | 15 Sep 1914 | Lower Hutt, Wellington, New Zealand | I867 |
7 | ![]() | 20 Nov 1965 | Lower Hutt, Wellington, New Zealand | I3232 |
8 | ![]() | 20 Mar 1986 | Lower Hutt, Wellington, New Zealand | I1871 |
9 | ![]() | 5 May 1986 | Lower Hutt, Wellington, New Zealand | I7718 |
10 | ![]() | 22 Jan 1986 | Lower Hutt, Wellington, New Zealand | I6562 |
11 | ![]() | 23 Nov 1975 | Lower Hutt, Wellington, New Zealand | I6653 |
12 | ![]() | 10 Feb 2009 | Lower Hutt, Wellington, New Zealand | I932 |
13 | ![]() | 16 Oct 1994 | Lower Hutt, Wellington, New Zealand | I3800 |
14 | ![]() | 2007 | Lower Hutt, Wellington, New Zealand | I815 |
15 | ![]() | 2 May 1958 | Lower Hutt, Wellington, New Zealand | I2718 |
16 | ![]() | 29 Nov 2006 | Lower Hutt, Wellington, New Zealand | I3554 |
17 | ![]() | 20 Jul 1970 | Lower Hutt, Wellington, New Zealand | I7724 |
18 | ![]() | 29 Aug 1968 | Lower Hutt, Wellington, New Zealand | I808 |
19 | ![]() | 18 Nov 1968 | Lower Hutt, Wellington, New Zealand | I5566 |
20 | ![]() | 24 Jul 1995 | Lower Hutt, Wellington, New Zealand | I802 |
21 | ![]() | 13 Jul 1961 | Lower Hutt, Wellington, New Zealand | I797 |
22 | ![]() | 13 Dec 1979 | Lower Hutt, Wellington, New Zealand | I801 |
23 | ![]() | 22 Jul 1988 | Lower Hutt, Wellington, New Zealand | I5425 |
24 | ![]() | 5 Aug 1999 | Lower Hutt, Wellington, New Zealand | I5587 |
25 | ![]() | 1 May 1972 | Lower Hutt, Wellington, New Zealand | I3720 |
26 | ![]() | 22 Oct 1973 | Lower Hutt, Wellington, New Zealand | I5586 |
27 | ![]() | 15 Jun 2010 | Lower Hutt, Wellington, New Zealand | I6256 |
28 | ![]() | 2 Sep 1989 | Lower Hutt, Wellington, New Zealand | I6254 |
29 | ![]() | 2 Jul 1988 | Lower Hutt, Wellington, New Zealand | I1817 |
30 | ![]() | 20 Nov 1963 | Lower Hutt, Wellington, New Zealand | I522 |
31 | ![]() | 10 Nov 1988 | Lower Hutt, Wellington, New Zealand | I3553 |
32 | ![]() | 2 Oct 1982 | Lower Hutt, Wellington, New Zealand | I3233 |
33 | ![]() | 31 Dec 1990 | Lower Hutt, Wellington, New Zealand | I8005 |
34 | ![]() | 9 Jul 2006 | Lower Hutt, Wellington, New Zealand | I10028 |
35 | ![]() | Sep 1967 | Lower Hutt, Wellington, New Zealand | I5291 |
36 | ![]() | 15 Nov 1957 | Lower Hutt, Wellington, New Zealand | I790 |
37 | ![]() | 13 Jan 1962 | Lower Hutt, Wellington, New Zealand | I796 |
38 | ![]() | 23 Nov 1927 | Lower Hutt, Wellington, New Zealand | I981 |
39 | ![]() | 23 May 1922 | Lower Hutt, Wellington, New Zealand | I6566 |
40 | ![]() | 1 Jul 1979 | Lower Hutt, Wellington, New Zealand | I6556 |
41 | ![]() | 31 Aug 1987 | Lower Hutt, Wellington, New Zealand | I6587 |
42 | ![]() | 6 Dec 1975 | Lower Hutt, Wellington, New Zealand | I6642 |
43 | ![]() | 13 Sep 1955 | Lower Hutt, Wellington, New Zealand | I2717 |
44 | ![]() | 10 Mar 2012 | Lower Hutt, Wellington, New Zealand | I179 |
45 | ![]() | 4 Sep 1957 | Lower Hutt, Wellington, New Zealand | I9184 |
46 | ![]() | 9 Nov 2003 | Lower Hutt, Wellington, New Zealand | I6232 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Electoral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | Lower Hutt, Wellington, New Zealand | I6574 |
2 | ![]() | 1931 | Lower Hutt, Wellington, New Zealand | I511 |
3 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I5997 |
4 | ![]() | 1969 | Lower Hutt, Wellington, New Zealand | I6813 |
5 | ![]() | 1978 | Lower Hutt, Wellington, New Zealand | I6813 |
6 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I6813 |
7 | ![]() | 1925 | Lower Hutt, Wellington, New Zealand | I586 |
8 | ![]() | 1931 | Lower Hutt, Wellington, New Zealand | I586 |
9 | ![]() | 1949 | Lower Hutt, Wellington, New Zealand | I3195 |
10 | ![]() | 1966 | Lower Hutt, Wellington, New Zealand | I3217 |
11 | ![]() | 1972 | Lower Hutt, Wellington, New Zealand | I1032 |
12 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I1032 |
13 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I1033 |
14 | ![]() | 1919 | Lower Hutt, Wellington, New Zealand | I994 |
15 | ![]() | 1925 | Lower Hutt, Wellington, New Zealand | I994 |
16 | ![]() | 1928 | Lower Hutt, Wellington, New Zealand | I994 |
17 | ![]() | 1963 | Lower Hutt, Wellington, New Zealand | I6559 |
18 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I6559 |
19 | ![]() | 1946 | Lower Hutt, Wellington, New Zealand | I6556 |
20 | ![]() | 1978 | Lower Hutt, Wellington, New Zealand | I6556 |
21 | ![]() | 1954 | Lower Hutt, Wellington, New Zealand | I6587 |
22 | ![]() | 1969 | Lower Hutt, Wellington, New Zealand | I6587 |
23 | ![]() | 1972 | Lower Hutt, Wellington, New Zealand | I6587 |
24 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I6587 |
25 | ![]() | 1978 | Lower Hutt, Wellington, New Zealand | I179 |
26 | ![]() | 1981 | Lower Hutt, Wellington, New Zealand | I179 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Photo ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1908 | Lower Hutt, Wellington, New Zealand | I1016 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cain / Linton | Abt 1993 | Lower Hutt, Wellington, New Zealand | F554 |
2 | Gadsby / Sanders | 20 Aug 1920 | Lower Hutt, Wellington, New Zealand | F2309 |
3 | Pauling / Mitchell | 1954 | Lower Hutt, Wellington, New Zealand | F1484 |
4 | Quin / Glubb | 1946 | Lower Hutt, Wellington, New Zealand | F1664 |
5 | Triplow / Gadsby | 1947 | Lower Hutt, Wellington, New Zealand | F2337 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Crooks / Bartosh | Abt 1947 | Lower Hutt, Wellington, New Zealand | F2312 |
Matches 1 to 1 of 1
Family ![]() |
Photo ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jakeman / Rosson | 20 Dec 1952 | Lower Hutt, Wellington, New Zealand | F570 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.