Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 244 for First Name starts with ELIZA AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10147 | b. Abt 1881 | Cambusnethan, Lanarkshire, Scotland ![]() |
2 | ![]() | I4843 | b. Abt 1847 | Anwoth, Kirkcudbrightshire, Scotland ![]() |
3 | ![]() | I4835 | b. 1874 | Temuka, Canterbury, New Zealand ![]() |
4 | ![]() | I8826 | b. 1880 | Carluke, Lanarkshire, Scotland ![]() |
5 | ![]() | I10219 | b. Bef 18 Oct 1835 | Dummer, Hampshire, England ![]() |
6 | ![]() | I9247 | b. Abt 1790 | |
7 | ![]() | I10127 | b. 1869 | Kirkton, Roxburghshire, Scotland ![]() |
8 | ![]() | I10121 | b. 1894 | Galashiels, Selkirkshire, Scotland ![]() |
9 | ![]() | I8761 | b. Abt 1760 | London, Middlesex, England ![]() |
10 | ![]() | I8758 | b. 3 Jul 1757 | Narrow Street, Limehouse, London, Middlesex, England ![]() |
11 | ![]() | I8190 | b. Abt 1840 | England ![]() |
12 | ![]() | I9221 | b. Abt 1770 | Hightown near Haltwhistle, Northumberland, England ![]() |
13 | ![]() | I5511 | b. Abt 1869 | Sambourne, Warwickshire, England ![]() |
14 | ![]() | I3370 | b. 19 Oct 1926 | Timaru, Canterbury, New Zealand ![]() |
15 | ![]() | I5616 | b. 1841 | Birmingham, Warwickshire, England ![]() |
16 | ![]() | I983 | b. 1843 | Birmingham, Warwickshire, England ![]() |
17 | ![]() | I2075 | b. 31 Dec 1922 | New Plymouth, Taranaki, New Zealand ![]() |
18 | ![]() | I6689 | b. Abt 1806 | Andreas, Andreas, Isle of Man ![]() |
19 | ![]() | I10093 | b. 3 Nov 1808 | Boyndie, Banffshire, Scotland ![]() |
20 | ![]() | I4109 | b. Abt 1840 | Dumfries, Dumfriesshire, Scotland ![]() |
21 | ![]() | I651 | b. Bef 17 Apr 1803 | Michael, Michael, Isle of Man ![]() |
22 | ![]() | I665 | b. 1843 | German, Isle of Man ![]() |
23 | ![]() | I6365 | b. 1854 | German, Isle of Man ![]() |
24 | ![]() | I513 | b. 17 Oct 1884 | Larrikins, Kumara, Westcoast, New Zealand ![]() |
25 | ![]() | I7775 | b. 27 Mar 1826 | Ettrick, Selkirkshire, Scotland ![]() |
26 | ![]() | I5996 | b. 20 Mar 1859 | Ballyward, County Down, Northern Ireland ![]() |
27 | ![]() | I2538 | b. 28 Jan 1930 | Kaihu, Northland, New Zealand ![]() |
28 | ![]() | I9423 | b. 7 Jun 1853 | Borgue, Kirkcudbrightshire, Scotland ![]() |
29 | ![]() | I6547 | b. 1758 | Michael, Michael, Isle of Man ![]() |
30 | ![]() | I164 | b. 2 Feb 1873 | Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand ![]() |
31 | ![]() | I5403 | b. 1915 | Monkton and Prestwick, Ayrshire, Scotland ![]() |
32 | ![]() | I4543 | b. 19 Feb 1847 | St Luke's, Sydney St, Chelsea, London, Middlesex, England ![]() |
33 | ![]() | I2086 | b. 6 Sep 1920 | Carterton, Wairarapa, New Zealand ![]() |
34 | ![]() | I707 | b. Bef 23 Jul 1865 | Andreas, Andreas, Isle of Man ![]() |
35 | ![]() | I4834 | b. Abt 1856 | Carnew, Wicklow, Ireland ![]() |
36 | ![]() | I6061 | b. 1865 | Ballaugh, Ballaugh, Isle of Man ![]() |
37 | ![]() | I6056 | b. 1873 | Andreas, Andreas, Isle of Man ![]() |
38 | ![]() | I3792 | b. Abt 1854 | Monkton and Prestwick, Ayrshire, Scotland ![]() |
39 | ![]() | I7280 | b. 1 Oct 1834 | Yarrow, Selkirkshire, Scotland ![]() |
40 | ![]() | I7281 | b. 15 Sep 1838 | Catslacknow, Yarrow, Selkirkshire, Scotland ![]() |
41 | ![]() | I6185 | b. 9 Jan 1893 | 52 Duff Street, MacDuff, Banffshire, Scotland ![]() |
42 | ![]() | I4900 | b. 3 Jan 1856 | Banff, Banffshire, Scotland ![]() |
43 | ![]() | I9224 | b. Abt 1810 | Northumberland, England ![]() |
44 | ![]() | I9379 | b. 20 Mar 1795 | Woburn, Bedfordshire, England ![]() |
45 | ![]() | I4867 | b. 16 Sep 1882 | Temuka, Canterbury, New Zealand ![]() |
46 | ![]() | I5911 | b. 1906 | Forth, Lanarkshire, Scotland ![]() |
47 | ![]() | I7717 | b. 17 Oct 1903 | Temuka, Canterbury, New Zealand ![]() |
48 | ![]() | I4874 | b. 10 Mar 1897 | Temuka, Canterbury, New Zealand ![]() |
49 | ![]() | I8075 | b. 1869 | Woodnesborough, Kent, England ![]() |
50 | ![]() | I3670 | b. 13 Jan 1851 | Pitsligo, Aberdeenshire, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.