Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 25 of 25 for First Name starts with FRANCES AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4641 | b. 13 Nov 1925 | Haverhill, Essex, Massachusetts, USA ![]() |
2 | ![]() | I516 | b. 7 Apr 1890 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
3 | ![]() | I2421 | b. 23 Nov 1855 | Reeds Beds, Adelaide, South Australia, Australia ![]() |
4 | ![]() | I2702 | b. 1877 | St George, New South Wales, Australia ![]() |
5 | ![]() | I2574 | b. 1851 | St Luke's, Sydney St, Chelsea, London, Middlesex, England ![]() |
6 | ![]() | I9739 | b. 8 Jun 1785 | Battersea, Wandsworth, Surrey, England ![]() |
7 | ![]() | I3885 | b. 7 Nov 1913 | Govan, Glasgow, Lanarkshire, Scotland ![]() |
8 | ![]() | I9201 | b. 1876 | Port Adelaide, South Australia, Australia ![]() |
9 | ![]() | I4508 | b. 29 Apr 1906 | Invercargill, Southland, New Zealand ![]() |
10 | ![]() | I8371 | b. 16 May 1915 | Liverpool, Lancashire, England ![]() |
11 | ![]() | I9832 | b. 28 Feb 1818 | Cockenzie, Tranent, East Lothian, Scotland ![]() |
12 | ![]() | I9129 | b. Bef 25 Sep 1827 | Woodnesborough, Kent, England ![]() |
13 | ![]() | I3788 | b. 1890 | Wollongong, New South Wales, Australia ![]() |
14 | ![]() | I4487 | b. 1856 | Ash next Sandwich, Kent, England ![]() |
15 | ![]() | I4501 | b. Abt 1771 | Kent, England ![]() |
16 | ![]() | I2982 | b. Abt 1858 | Woodnesborough, Kent, England ![]() |
17 | ![]() | I4465 | b. 1879 | Wingham, Kent, England ![]() |
18 | ![]() | I4459 | b. 1878 | Sutton, Kent, England ![]() |
19 | ![]() | I6432 | b. 1887 | Dunedin, Otago, New Zealand ![]() |
20 | ![]() | I3440 | b. 18 Jun 1850 | Minew Street, Greenwich, Kent, England ![]() |
21 | ![]() | I1019 | b. 25 May 1909 | Masterton, Wairarapa, New Zealand ![]() |
22 | ![]() | I546 | b. 18 Jul 1898 | Birchfield, Waimangaroa, Westcoast, New Zealand ![]() |
23 | ![]() | I3546 | b. Abt 1860 | Overseas ![]() |
24 | ![]() | I4458 | b. Abt 1849 | Woodnesborough, Kent, England ![]() |
25 | ![]() | I9729 | b. Abt 1725 | England ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.