Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 276 for First Name starts with JANE AND Tree equals Ailsa and Bill Family Histories
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4580 | b. 7 Sep 1866 | Calderhead, Lanarkshire, Scotland ![]() |
2 | ![]() | I4576 | b. 6 Aug 1858 | Old Monkland, Lanarkshire, Scotland ![]() |
3 | ![]() | I10148 | b. Abt 1883 | Shotts, Lanarkshire, Scotland ![]() |
4 | ![]() | I8822 | b. 16 Jun 1885 | Milton Row, Carluke, Lanarkshire, Scotland ![]() |
5 | ![]() | I10133 | b. 1884 | Kirkton, Roxburghshire, Scotland ![]() |
6 | ![]() | I10253 | b. Bef 16 Sep 1848 | Pocklington, Yorkshire, England ![]() |
7 | ![]() | I2443 | b. 30 Sep 1880 | Sawyers Bay, Dunedin, Otago, New Zealand ![]() |
8 | ![]() | I4345 | b. 16 Mar 1872 | Pitsligo, Aberdeenshire, Scotland ![]() |
9 | ![]() | I3017 | b. 1870 | Morrisons Bush, Wairarapa, New Zealand ![]() |
10 | ![]() | I8652 | b. 22 May 1757 | Duddingston, Midlothian, Scotland ![]() |
11 | ![]() | I2326 | b. Abt 1838 | Wotton, Buckinghamshire, England ![]() |
12 | ![]() | I3729 | b. Abt 1858 | New Zealand ![]() |
13 | ![]() | I3871 | b. 24 Jan 1910 | 28 Lindams Building, Uddingston, Bothwell, Lanarkshire, Scotland ![]() |
14 | ![]() | I7925 | b. 11 Mar 1871 | New Monkland, Lanarkshire, Scotland ![]() |
15 | ![]() | I8136 | b. 1899 | Liverpool, Lancashire, England ![]() |
16 | ![]() | I7794 | b. 1864 | Glendale, Northumberland, England ![]() |
17 | ![]() | I8148 | b. 1885 | Liverpool, Lancashire, England ![]() |
18 | ![]() | I7601 | b. 13 Aug 1862 | London, Middlesex, England ![]() |
19 | ![]() | I986 | b. 5 Jan 1860 | Reeds Beds, Adelaide, South Australia, Australia ![]() |
20 | ![]() | I10393 | b. 21 Dec 1861 | Ontario, Canada ![]() |
21 | ![]() | I4179 | b. Abt 1851 | Urr, Kirkcudbrightshire, Scotland ![]() |
22 | ![]() | I4185 | b. Abt 1847 | Dumfries, Dumfriesshire, Scotland ![]() |
23 | ![]() | I5719 | b. 22 Mar 1891 | St Nicholas, Aberdeen, Aberdeenshire, Scotland ![]() |
24 | ![]() | I5720 | b. 13 Jan 1893 | 21 Richmond Terrace, Old Machar, Aberdeenshire, Scotland ![]() |
25 | ![]() | I6155 | b. 1829 | Andreas, Andreas, Isle of Man ![]() |
26 | ![]() | I716 | b. 31 May 1830 | Andreas, Andreas, Isle of Man ![]() |
27 | ![]() | I6179 | b. Abt 1783 | Boyndie, Banffshire, Scotland ![]() |
28 | ![]() | I715 | b. Abt 1806 | Andreas, Andreas, Isle of Man ![]() |
29 | ![]() | I8349 | b. Abt 1836 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
30 | ![]() | I4951 | b. 19 Jun 1832 | Pencaitland, East Lothian, Scotland ![]() |
31 | ![]() | I5101 | b. 1800 | Cranston, Midlothian, Scotland ![]() |
32 | ![]() | I4948 | b. 1 Aug 1823 | Pencaitland, East Lothian, Scotland ![]() |
33 | ![]() | I7792 | b. 7 Sep 1827 | Innerleithen, Peeblesshire, Scotland ![]() |
34 | ![]() | I2677 | b. 4 Jul 1858 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
35 | ![]() | I8424 | b. 1855 | Preston, Kent, England ![]() |
36 | ![]() | I8445 | b. 1856 | Woodnesborough, Kent, England ![]() |
37 | ![]() | I5824 | b. Abt 1745 | East Lothian, Scotland ![]() |
38 | ![]() | I6222 | b. Abt 1850 | Rosehearty, Aberdeenshire, Scotland ![]() |
39 | ![]() | I9234 | b. Abt 1785 | |
40 | ![]() | I9049 | b. 4 Nov 1788 | Falstone, Northumberland, England ![]() |
41 | ![]() | I2036 | b. 15 Mar 1792 | Millburnholm, Castleton, Roxburghshire, Scotland ![]() |
42 | ![]() | I9236 | b. Abt 1804 | |
43 | ![]() | I9241 | b. Abt 1822 | |
44 | ![]() | I9273 | b. 28 Apr 1823 | Castleton, Roxburghshire, Scotland ![]() |
45 | ![]() | I7225 | b. 1 Aug 1845 | Roberton, Roxburghshire, Scotland ![]() |
46 | ![]() | I1704 | b. 6 Sep 1866 | Five Rivers, Southland, New Zealand ![]() |
47 | ![]() | I2000 | b. 25 Aug 1868 | Castleton, Roxburghshire, Scotland ![]() |
48 | ![]() | I7508 | b. Nov 1890 | Hawick, Roxburghshire, Scotland ![]() |
49 | ![]() | I2588 | b. 8 Apr 1861 | Castleton, Roxburghshire, Scotland ![]() |
50 | ![]() | I2597 | b. 31 Mar 1790 | Falstone, Northumberland, England ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.